Dans cette page:
-Numéros utiles
-Département N° et indicatif téléphonique
-Régions
-Fêtes à souhaiter tableau ici: Fêtes è souhaiter
Numéros utiles
15 Samu
17 Pompiers
18 Police secours
112 Numéro d’Urgence Européen
Frelons
Poutr la destruction des frelons asiatiques (uniquement les asiatiques)
contactez GDS01
https://www.frelonsasiatiques.fr/
ROUTES:
Pour les routes communales vous pouvez appeler l’agent municipal
au 06 86 87 77 32
Les centres anti-poison :
Angers : | 02 41 48 21 21 |
Bordeaux : | 05 56 96 40 80 |
Lille : | 08 00 59 59 59 |
Lyon : | 04 72 11 69 11 |
Marseille : | 04 91 75 25 25 |
Nancy : | 03 83 22 50 50 |
Paris : | 01 40 05 48 48 |
Strasbourg : | 03 88 37 37 37 |
Toulouse : | 05 61 77 74 47 |
Autres:
SOS médecin : | 3624 |
Croix rouge écoute : | 0 800 858 858 |
Cancer info service : | 0 810 810 821 |
Drogue info service : | 0 800 23 13 13 |
Tabac info service : | 39 89 |
Écoute Alcool : | 0 980 980 930 |
Santé info droit : | 01 53 62 40 30 |
Planning familial : | 0 800 08 11 11 |
SOS Amitié : | 09 72 39 40 50 |
Suicide écoute : | 01 45 39 40 00 |
Allo enfant en danger : | 119 |
Enfants disparus : | 116 000 |
Santé jeunes : | 0 800 235 236 |
Harcellement scolaire : | 3020 |
Net écoute : | 0 800 200 200 |
Violence femmes : | 3919 |
Viols info : | 0 800 05 95 95 |
Maltraitance handicap: | 39 77 |
Maltraitance seniors : | 3977 |
Urgence sourd & muet :114 (sms uniquement) |
SECURITE INTERNET
www.internet-signalement.gouv.fr
Départements
Code | Département | Zone | Indicatifs telephoniques |
1 | Ain | 4 | 26 – 27 – 50 – 69 – 72 – 74 – 78 – 79 – 81 – 82 – (03) 85 – 87 |
2 | Aisne | 3 | 23 – 60 – 64 – 65 – 75 |
3 | Allier | 4 | 15 – 43 – 44 – 63 – 70 |
4 | Alpes-de-Haute-Provence | 4 | 13 – 84 – 86 – 88 – 92 – 65 |
5 | Hautes-Alpes | 4 | 13 – 84 – 86 – 88 – 92 – 65 |
6 | Alpes-Maritimes | 4 | 22 – 83 – 89 – 92 – 93 – 97 – 23 |
7 | Ardèche | 4 | 26 – 27 – 69 – 75 – 81 – 82 – 87 |
8 | Ardennes | 3 | 10 – 24 – 51 – 52 – 53 |
9 | Ariège | 5 | 31 – 32 – 61 – 67 – 81 – 82 – 36 |
10 | Aube | 3 | 10 – 25 – 51 – 52 – 53 |
11 | Aude | 4 | 11 – 30 – 34 – 68 – 49 |
12 | Aveyron | 5 | 31 – 32 – 65 – 67 – 81 – 82 – 36 |
13 | Bouches-du-Rhône | 4 | 13 – 32 – 42 – 84 – 86 – 88 – 89 – 90 – 91 – 65 |
14 | Calvados | 2 | 14 – 31 – 50 – 61 – 58 |
15 | Cantal | 4 | 15 – 43 – 44 – 63 – 71 |
16 | Charente | 5 | 16 – 17 – 45 – 79 – 86 |
17 | Charente-Maritime | 5 | 16 – 17 – 46 – 79 – 86 |
18 | Cher | 2 | 18 – 34 – 36 – 45 – 46 – 48 – 19 |
19 | Corrèze | 5 | 19 – 55 – 87 – 18 |
2A | Corse-du-Sud | 4 | 20 – 95 |
2B | Haute-Corse | 4 | 20 – 95 |
21 | Côte-d’Or | 3 | 45 – 58 – 71 – 73 – 80 – 79 |
22 | Côtes-d’Armor | 2 | 22 – 30 – 56 – 57 – 90 – 96 – 21 |
23 | Creuse | 5 | 19 – 55 – 87 – 18 |
24 | Dordogne | 5 | 24 – 33 – 35 – 40 – 47 – 53 – 64 – 54 |
25 | Doubs | 3 | 39 – 63 – 70 – 81 |
26 | Drôme | 4 | 26 – 27 – 69 – 75 – 81 – 82 – 87 |
27 | Eure | 2 | 32 – 373 – 76 – 77 – 78 – 79 |
28 | Eure-et-Loir | 2 | 18 – 324 – 34 – 36 – 37 – 45 – 46 – 19 |
29 | Finistère | 2 | 22 – 29 – 30 – 56 – 57 – 90 – 98 – 21 |
30 | Gard | 4 | 11 – 30 – 34 – 66 – 67 – 49 |
31 | Haute-Garonne | 5 | 31 – 32 – 34 – 61 – 62 – 67 – 81 – 82 – 36 |
32 | Gers | 5 | 31 – 32 – 61 – 62 – 67 – 81 – 82 – 36 |
33 | Gironde | 5 | 24 – 33 – 35 – 40 – 47 – 56 – 57 – 64 – 54 |
34 | Hérault | 4 | 11 – 30 – 34 – 67 – 99 – 49 |
35 | Ille-et-Vilaine | 2 | 22 – 23 – 30 – 56 – 57 – 90 – 99 – 21 |
36 | Indre | 2 | 18 – 34 – 36 – 45 – 46 – 54 – 19 |
37 | Indre-et-Loire | 2 | 18 – 34 – 36 – 45 – 46 – 47 – 19 |
38 | Isère | 4 | 38 – 56 – 57 – 74 – 76 – 80 – 85 – 58 |
39 | Jura | 3 | 39 – 63 – 70 – 84 |
40 | Landes | 5 | 24 – 33 – 35 – 40 – 47 – 58 – 64 – 54 |
41 | Loir-et-Cher | 2 | 18 – 34 – 36 – 45 – 46 – 54 – 19 |
42 | Loire | 4 | 26 – 27 – 69 – 77 – 81 – 82 – 87 |
43 | Haute-Loire | 4 | 15 – 43 – 44 – 63 – 71 |
44 | Loire-Atlantique | 2 | 28 – 40 – 44 – 49 – 51 – 52 – 53 – 72 – 85 – 55 |
45 | Loiret | 2 | 18 – 34 – 36 – 38 – 45 – 19 |
46 | Lot | 5 | 31 – 32 – 65 – 67 – 81 – 82 – 36 |
47 | Lot-et-Garonne | 5 | 24 – 33 – 35 – 40 – 47 – 53 – 64 – 54 |
48 | Lozère | 4 | 11 – 30 – 34 – 66 – 49 |
49 | Maine-et-Loire | 2 | 41 – 44 – 49 – 52 – 53 – 72 – 85 – 55 |
50 | Manche | 2 | 14 – 33 – 50 – 61 – 58 |
51 | Marne | 3 | 10 – 26 – 51 – 52 53 |
52 | Haute-Marne | 3 | 10 – 25 – 51 – 52 – 53 |
53 | Mayenne | 2 | 43 – 44 – 49 – 52 – 53 – 72 – 85 – 55 |
54 | Meurthe-et-Moselle | 3 | 29 – 54 – 55 – 57 – 72 – 82 – 83 – 56 |
55 | Meuse | 3 | 29 – 54 – 55 – 57 – 72 – 56 |
56 | Morbihan | 2 | 22 – 30 – 56 – 57 – 90 – 97 – 21 |
57 | Moselle | 3 | 54 – 55 – 57 – 72 – 82 – 87 – 56 |
58 | Nièvre | 3 | 45 – 58 – 71 – 73 – 86 – 79 |
59 | Nord | 3 | 20 – 27 – 28 – 59 – 61 – 62 – 66 – 76 |
60 | Oise | 3 | 44 – 60 – 64 – 65 – 75 |
61 | Orne | 2 | 14 – 33 – 50 – 61 – 58 |
62 | Pas-de-Calais | 3 | 21 – 59 – 61 – 62 – 66 – 76 |
63 | Puy-de-Dôme | 4 | 15 – 43 – 44 – 63 – 73 |
64 | Pyrénées-Atlantiques | 5 | 24 – 33 – 35 – 40 – 47 – 59 – 64 – 54 |
65 | Hautes-Pyrénées | 5 | 31 – 32 – 61 – 62 – 67 – 81 – 82 – 36 |
66 | Pyrénées-Orientales | 4 | 11 – 30 – 34 – 68 – 49 |
67 | Bas-Rhin | 3 | 67 – 68 – 69 – 88 – 90 |
68 | Haut-Rhin | 3 | 67 – 68 – 69 – 89 – 90 |
69 | Rhône | 4 | 26 – 27 – 37 – 69 – 72 – 74 – 78 – 81 – 82 – 87 |
70 | Haute-Saône | 3 | 39 – 63 – 70 – 84 |
71 | Saône-et-Loire | 3 | 45 – 58 – 71 – 73 – 85 – 79 |
72 | Sarthe | 2 | 43 – 44 – 49 – 52 – 53 – 72 – 85 – 55 |
73 | Savoie | 4 | 56 – 57 – 79 – 80 – 85 – 58 |
74 | Haute-Savoie | 4 | 50 – 56 – 57 – 80 – 85 – 58 |
75 | Paris | 1 | 40 – 42 à 49 – 53 – 55 – 56 – 70 – 72 à 83 – 88 |
76 | Seine-Maritime | 2 | 32 – 35 – 76 – 77 – 78 – 79 |
77 | Seine-et-Marne | 1 | 60 – 64 – 69 – 88 |
78 | Yvelines | 1 | 30 – 34 – 39 – 88 |
79 | Deux-Sèvres | 5 | 16 – 17 – 49 – 79 – 86 |
80 | Somme | 3 | 22 – 60 – 64 – 65 – 75 |
81 | Tarn | 5 | 31 – 32 – 63 – 67 – 81 – 82 – 36 |
82 | Tarn-et-Garonne | 5 | 31 – 32 – 63 – 67 – 81 – 82 – 36 |
83 | Var | 4 | 22 – 83 – 89 – 92 – 94 – 98 – 23 |
84 | Vaucluse | 4 | 13 – 32 – 84 – 86 – 88 – 90 – 65 |
85 | Vendée | 2 | 44 – 49 – 51 – 52 – 53 – 72 – 85 – 55 |
86 | Vienne | 5 | 16 – 17 – 49 – 79 – 86 |
87 | Haute-Vienne | 5 | 19 – 55 – 87 – 18 |
88 | Vosges | 3 | 29 – 54 – 55 – 57 – 72 – 56 |
89 | Yonne | 3 | 45 – 58 – 71 – 73 – 86 – 79 |
90 | Territoire de Belfort | 3 | 39 – 63 – 70 – 84 |
91 | Essonne | 1 | 46 – 60 – 64 – 69 – 88 |
92 | Hauts-de-Seine | 1 | 41 – 42 – 46 – 47 – 49 – 55 – 76 – 78 – 88 |
93 | Seine-Saint-Denis | 1 | 42 – 43 – 48 – 88 |
94 | Val-de-Marne | 1 | 42 – 43 – 45 – 48 – 49 – 56 – 88 |
95 | Val-d’Oise | 1 | 30 – 34 – 39 – 41 – 48 – 88 |
971 | Guadeloupe | 5 | 90 |
972 | Martinique | 5 | 96 |
973 | Guyane | 5 | 94 |
974 | La Réunion | 2 | 62 |
975 | Saint-Pierre-et-Miquelon | 5 | 8 |
976 | Mayotte | 2 | 69 |
977 | Saint-Barthélemy2 | 5 | 90 |
978 | Saint-Martin2 | 5 | 90 |
Régions
Anciennes régions | ||
Nouvelles régions | Départements | |
Grand Est | Alsace | 67 Bas-Rhin |
68 Haut-Rhin | ||
Champagne-Ardenne | 08 Ardennes | |
10 Aube | ||
51 Marne | ||
52 Haute-Marne | ||
Lorraine | 54 Meurthe-et-Moselle | |
55 Meuse | ||
57 Moselle | ||
88 Vosges | ||
Nouvelle-Aquitaine | Aquitaine | 24 Dordogne |
33 Gironde | ||
40 Landes | ||
47 Lot-et-Garonne | ||
64 Pyrénées-Atlantiques | ||
Limousin | 19 Corrèze | |
23 Creuse | ||
87 Haute-Vienne | ||
Poitou-Charentes | 16 Charente | |
17 Charente-Maritime | ||
79 Deux-Sèvres | ||
86 Vienne | ||
Auvergne-Rhône-Alpes | Auvergne | 03 Allier |
15 Cantal | ||
43 Haute-Loire | ||
63 Puy-de-Dôme | ||
Rhône-Alpes | 01 Ain | |
07 Ardèche | ||
26 Drôme | ||
38 Isère | ||
42 Loire | ||
69 Rhône | ||
73 Savoie | ||
74 Haute-Savoie | ||
Normandie | Basse-Normandie | 14 Calvados |
50 Manche | ||
61 Orne | ||
Haute-Normandie | 27 Eure | |
76 Seine-Maritime | ||
Bourgogne-Franche-Comté | Bourgogne | 21 Côte-d’Or |
58 Nièvre | ||
71 Saône-et-Loire | ||
89 Yonne | ||
Franche-Comté | 25 Doubs | |
39 Jura | ||
70 Haute-Saône | ||
90 Territoire de Belfort | ||
Bretagne | 22 Côtes-d’Armor | |
29 Finistère | ||
35 Ille-et-Vilaine | ||
56 Morbihan | ||
Centre-Val de Loire | Centre | 18 Cher |
28 Eure-et-Loir | ||
36 Indre | ||
37 Indre-et-Loire | ||
41 Loir-et-Cher | ||
45 Loiret | ||
Corse | 2A Corse-du-Sud | |
2B Haute-Corse | ||
Départements d’Outre-Mer | 971 Guadeloupe | |
972 Martinique | ||
973 Guyane | ||
974 La Réunion | ||
975 Saint-Pierre-et-Miquelon | ||
976 Mayotte | ||
Ile-de-France | 75 Paris | |
77 Seine-et-Marne | ||
78 Yvelines | ||
91 Essonne | ||
92 Hauts-de-Seine | ||
93 Seine-Saint-Denis | ||
94 Val-de-Marne | ||
95 Val-d’Oise | ||
Occitanie | Languedoc-Roussillon | 11 Aude |
30 Gard | ||
34 Hérault | ||
48 Lozère | ||
66 Pyrénées-Orientales | ||
Midi-Pyrénées | 09 Ariège | |
12 Aveyron | ||
31 Haute-Garonne | ||
32 Gers | ||
46 Lot | ||
65 Hautes-Pyrénées | ||
81 Tarn | ||
82 Tarn-et-Garonne | ||
Hauts-de-France | Nord-Pas-de-Calais | 59 Nord |
62 Pas-de-Calais | ||
Picardie | 02 Aisne | |
60 Oise | ||
80 Somme | ||
Pays de la Loire | 44 Loire-Atlantique | |
49 Maine-et-Loire | ||
53 Mayenne | ||
72 Sarthe | ||
85 Vendée | ||
Provence-Alpes-Côte-d’Azur | 04 Alpes-de-Haute-Provence | |
05 Hautes-Alpes | ||
06 Alpes-Maritimes | ||
13 Bouches-du-Rhône | ||
83 Var | ||
84 Vaucluse | ||
Territoires d’Outre-Mer | 984 Terres Australes et Antarctiques | |
986 Wallis et Futuna | ||
987 Polynésie Française | ||
988 Nouvelle-Calédonie |
ADIL